palm green half-zip
$38
Regular price
$54
off
Final sale
Size Guide
Courtside Size Chart
Boys Top
| Size | Chest | Waist |
|---|---|---|
| 2Y | 22 | 21 1/2 |
| 3/4Y | 24 | 23 1/2 |
| 5/6Y | 26 | 25 1/2 |
| 7/8Y | 28 | 27 1/2 |
| 9/10Y | 31 | 30 1/2 |
| 11/12Y | 32 | 31 1/2 |
| 13/14Y | 33 | 32 1/2 |
Girls Top
| Size | Chest | Waist |
|---|---|---|
| 2 | 22 | 21 1/2 |
| 3/4Y | 24 | 23 1/2 |
| 5/6Y | 26.5 | 26 |
| 7/8Y | 28.5 | 28 |
| 9/10Y | 30 | 29 1/2 |
| 11/12Y | 31 | 30 1/2 |
| 13/14Y | 32 | 31 1/2 |
Boys Bottom
| Size | Waist | Hips |
|---|---|---|
| 2 | 17 | 22 1/2 |
| 3/4Y | 18 1/2 | 24 1/2 |
| 5/6Y | 20 | 26 1/2 |
| 7/8Y | 21 1/2 | 29 1/4 |
| 9/10Y | 23 | 30 3/4 |
| 11/12Y | 24 1/2 | 32 1/4 |
| 13/14Y | 26 | 33 3/4 |
Girls Bottom
| Size | Waist | Hips |
|---|---|---|
| 2 | 17 | 22 1/2 |
| 3/4Y | 18 1/2 | 24 1/2 |
| 5/6Y | 20 | 26 1/2 |
| 7/8Y | 21 1/2 | 29 1/4 |
| 9/10Y | 23 | 30 3/4 |
| 11/12Y | 24 1/2 | 32 1/4 |
| 13/14Y | 26 | 33 3/4 |
Girls Dress / Playsuits
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 2 | 22 | 21.5 | 22.5 |
| 3/4Y | 24 | 23.5 | 24.5 |
| 5/6Y | 26.5 | 26 | 26.5 |
| 7/8Y | 28.5 | 28 | 29.25 |
| 9/10Y | 30 | 29.5 | 30.75 |
| 11/12Y | 31 | 30.5 | 32.25 |
| 13/14Y | 32 | 31.5 | 33.75 |
- Description
- CARE
- materials
buttery soft fabric with a european fit - a classic half-zip make the perfect, easy-to-grab and layer outfit. our half-zip features a custom zipper that is easy to use and features our ck logo. it is stretchy, smooth and also pairs perfectly with shorts for those fall, in-between weather days. as always, courtside has no tags and are sensory friendly.
machine wash cold
tumble dry low
iron low (rarely needed)
84% recycled polyester 16% spandex, UV protection with SPF 50, and bluesign and oeko tex certified
palm green half-zip
$38
Regular price
$54
- Related products
- Recently viewed