navy/white pullover
$52
off
Final sale
Size Guide
Courtside Size Chart
Boys Top
| Size | Chest | Waist |
|---|---|---|
| 2Y | 22 | 21.5 |
| 3/4Y | 24 | 23.5 |
| 5/6Y | 26 | 25.5 |
| 7/8Y | 28 | 27.5 |
| 9/10Y | 31 | 30.5 |
| 11/12Y | 32 | 31.5 |
| 13/14Y | 33 | 32.5 |
| 15/16Y | 34 | 33.5 |
Girls Top
| Size | Chest | Waist |
|---|---|---|
| 2 | 22 | 21.5 |
| 3/4Y | 24 | 23.5 |
| 5/6Y | 26.5 | 26 |
| 7/8Y | 28.5 | 28 |
| 9/10Y | 30 | 29.5 |
| 11/12Y | 31 | 30.5 |
| 13/14Y | 32 | 31.5 |
| 15/16Y | 33 | 32 |
Boys Bottom
| Size | Waist (Inch) | Hips (Inch) |
|---|---|---|
| 2 | 19 - 22 | 23 |
| 3/4Y | 20.5 - 22 | 25.5 |
| 5/6Y | 22 - 24 | 26 |
| 7/8Y | 23.5 - 27 | 30 |
| 9/10Y | 25 - 28 | 32 |
| 11/12Y | 26 - 30 | 33.25 |
| 13/14Y | 28 - 31 | 35 |
| 15/16Y | 30 - 35 | 36 |
Inner Inseam
| Size | Jogger (Inch) | Super Shorts (Inch) | Dress Shorts (Inch) |
|---|---|---|---|
| 2 | 15.125 | 1.5 | 2.5 |
| 3/4Y | 16.625 | 2.5 | 3.75 |
| 5/6Y | 17.75 | 3.5 | 4.75 |
| 7/8Y | 20.5 | 4 | 5 |
| 9/10Y | 22.75 | 4.5 | 5.625 |
| 11/12Y | 23.375 | 5.125 | 6 |
| 13/14Y | 23.875 | 5.5 | 6.25 |
| 15/16Y | 24.5 | 5.5 | 6.5 |
Girls Bottoms
| Size | Waist (Inch) | Hips (Inch) |
|---|---|---|
| 2 | 19 - 22 | 25 |
| 3/4Y | 20.5 - 22 | 26.25 |
| 5/6Y | 22 - 24 | 29.5 |
| 7/8Y | 23.5 - 27 | 31 |
| 9/10Y | 25 - 28 | 33.5 |
| 11/12Y | 26 - 30 | 36 |
| 13/14Y | 28 - 31 | 37.5 |
| 15/16Y | 30 - 35 | 39 |
Girls Dress / Playsuits
| Size | Chest (Inch) | Waist (Inch) | Hips (Inch) |
|---|---|---|---|
| 2 | 22 | 21 | 25 |
| 3/4Y | 24 | 22 | 26.25 |
| 5/6Y | 26 | 25.5 | 29.5 |
| 7/8Y | 28 | 27.5 | 31 |
| 9/10Y | 29.75 | 29 | 33.5 |
| 11/12Y | 30.75 | 30 | 36 |
| 13/14Y | 31.75 | 31 | 37.5 |
| 15/16Y | 33 | 32 | 39 |
Side Rise
| Size | Tennis Skorts | Pleated Skort | Twirly Skort | Retro Skort | League Skort | Scallop Skort |
|---|---|---|---|---|---|---|
| 2 | 8.5 | 6.8 | 9.875 | 7.625 | 8.5 | 7.625 |
| 3/4Y | 9.125 | 7.5 | 10.5 | 8.375 | 9.125 | 8.375 |
| 5/6Y | 10.125 | 7.8 | 11 | 9.125 | 9.5 | 9.125 |
| 7/8Y | 10.75 | 8.5 | 11.375 | 9.875 | 10.125 | 9.875 |
| 9/10Y | 11.5 | 9.33 | 11.875 | 10.625 | 10.875 | 10.625 |
| 11/12Y | 12.375 | 9.8 | 12.625 | 11.375 | 11.5 | 11.375 |
| 13/14Y | 13.25 | 10.5 | 13.25 | 12.125 | 12 | 12.125 |
| 15/16Y | 14 | 11 | 13.75 | 12.875 | 12.625 | 12.875 |
- Description
- CARE
- materials
our pullover is the perfect layering item! thicker than our shirts, with a creamy fabric your boys will love. these pullovers are made to be dressed up with a collar popping-out or dressed down with a pair of shorts. you can layer them under jerseys or over our practice shirts for chilly sports practice. the most versatile item in their closet.
machine wash cold
tumble dry low
iron low (rarely needed)
84% recycled polyester 16% spandex, UV protection with SPF 50, and bluesign and oeko tex certified
navy/white pullover
$52
- Related products
- Recently viewed