sneaker print court dress
$72
off
Final sale
Size Guide
Courtside Size Chart
Boys Top
| Size | Chest | Waist |
|---|---|---|
| 2Y | 22 | 21 1/2 |
| 3/4Y | 24 | 23 1/2 |
| 5/6Y | 26 | 25 1/2 |
| 7/8Y | 28 | 27 1/2 |
| 9/10Y | 31 | 30 1/2 |
| 11/12Y | 32 | 31 1/2 |
| 13/14Y | 33 | 32 1/2 |
| 15/16Y | 34 | 33 1/2 |
Girls Top
| Size | Chest | Waist |
|---|---|---|
| 2 | 22 | 21 1/2 |
| 3/4Y | 24 | 23 1/2 |
| 5/6Y | 26.5 | 26 |
| 7/8Y | 28.5 | 28 |
| 9/10Y | 30 | 29 1/2 |
| 11/12Y | 31 | 30 1/2 |
| 13/14Y | 32 | 31 1/2 |
| 15/16Y | 33 | 32 |
Boys Bottom
| Size | Waist (Inch) | Hips (Inch) |
|---|---|---|
| 2 | 19 - 22 | 23 |
| 3/4Y | 20 1/2 - 22 | 25 1/2 |
| 5/6Y | 22 - 24 | 26 |
| 7/8Y | 23 1/2 - 27 | 30 |
| 9/10Y | 25 - 28 | 32 |
| 11/12Y | 26 - 30 | 33 1/4 |
| 13/14Y | 28 - 31 | 35 |
| 15/16Y | 30 - 35 | 36 |
Inner Inseam
| Size | Jogger (Inch) | Super Shorts (Inch) |
|---|---|---|
| 2 | 15 1/8 | 1 1/2 |
| 3/4Y | 16 5/8 | 2 1/2 |
| 5/6Y | 17 3/4 | 3 1/2 |
| 7/8Y | 20 1/2 | 4 |
| 9/10Y | 22 3/4 | 4 1/2 |
| 11/12Y | 23 3/8 | 5 1/8 |
| 13/14Y | 23 7/8 | 5 1/2 |
| 15/16Y | 24 1/2 | 5 1/2 |
Girls Bottoms
| Size | Waist (Inch) | Hips (Inch) |
|---|---|---|
| 2 | 19 - 22 | 25 |
| 3/4Y | 20 1/2 - 22 | 26 1/4 |
| 5/6Y | 22 - 24 | 29 1/2 |
| 7/8Y | 23 1/2 - 27 | 31 |
| 9/10Y | 25 - 28 | 33 1/2 |
| 11/12Y | 26 - 30 | 36 |
| 13/14Y | 28 - 31 | 37 1/2 |
| 15/16Y | 30 - 35 | 39 |
Girls Dress / Playsuits
| Size | Chest (Inch) | Waist (Inch) | Hips (Inch) |
|---|---|---|---|
| 2 | 22 | 21 | 25 |
| 3/4Y | 24 | 22 | 26 1/4 |
| 5/6Y | 26 | 25 1/2 | 29 1/2 |
| 7/8Y | 28 | 27 1/2 | 31 |
| 9/10Y | 29 3/4 | 29 | 33 1/2 |
| 11/12Y | 30 3/4 | 30 | 36 |
| 13/14Y | 31 3/4 | 31 | 37 1/2 |
| 15/16Y | 33 | 32 | 39 |
Side Rise
| Size | Tennis Skorts | Pleated Skort | Twirly Skort | Retro Skort | League Skort | Scallop Skort |
|---|---|---|---|---|---|---|
| 2 | 8 1/2 | 6 4/5 | 9 7/8 | 7 5/8 | 8 1/2 | 7 5/8 |
| 3/4Y | 9 1/8 | 7 1/2 | 10 1/2 | 8 3/8 | 9 1/8 | 8 3/8 |
| 5/6Y | 10 1/8 | 7 4/5 | 11 | 9 1/8 | 9 1/2 | 9 1/8 |
| 7/8Y | 10 3/4 | 8 1/2 | 11 3/8 | 9 7/8 | 10 1/8 | 9 7/8 |
| 9/10Y | 11 1/2 | 9 1/3 | 11 7/8 | 10 5/8 | 10 7/8 | 10 5/8 |
| 11/12Y | 12 3/8 | 9 4/5 | 12 5/8 | 11 3/8 | 11 1/2 | 11 3/8 |
| 13/14Y | 13 1/4 | 10 1/2 | 13 1/4 | 12 1/8 | 12 | 12 1/8 |
| 15/16Y | 14 | 11 | 13 3/4 | 12 7/8 | 12 5/8 | 12 7/8 |
- Description
- CARE
- materials
this dress is one of a kind. a classic dress look entirely made out of performance fabric. front buttons allow for easy on-and-off. made with a skort skirt so girls can have extra coverage. perfectly matches with our boys spring collection to complete your spring family looks.
machine wash cold
tumble dry low
iron low (rarely needed)
dress material: 75% recycled nylon 25% spandex, liner material: 82% recycled polyester 18% spandex, UV protection with SPF 50, and bluesign and oeko tex certified
sneaker print court dress
$72
- Related products
- Recently viewed